| CODE | ACCESSORIES | PRICE |
CARRIAGE
UK Mainland |
||
![]() |
GS1 | Gull Family Dinghy (complete with sails) |
£3995.00 | £50.00 |
|
| GPTS1 | Padded Toe Straps | £79.98 | £3.00 |
|
|
| GJF1 | Jib Furler | £129.99 | £7.00 | ||
| GTCH1 | Two coloured Hull |
£98.99 | £10.00 |
|
|
| GFPCC1 | Flat cover (polly/cotton) | £139.99 | £7.00 |
|
|
| GBUPC1 | Boom Up cover (polly/cotton) | £149.99 | £7.00 |
|
|
| GUC1 | Under cover | £129.99 | £7.00 |
|
|
| GRB1 | Rudder Bag | £39.99 | £3.00 |
|
|
| GFRSC1 | Fully Rigged Spinnaker |
£450.00 | £10.00 | ||
| TRAILERS | |||||
| GTLT1 | Twin Launching Trolley | £329.99 | £10.00 | ||
| GCB1 | Combi Trailer Base | £385.00 | £10.00 | ||
| GCT1 | Combi Trailer | £599.60 | £10.00 | ||
| ACCESSORIES | |||||
| GCBGRP1 | Centre Board GRP | £269.98 | £10.00 | ||
| GRBGRP1 | Rudder Blade GRP | £179.97 | £10.00 | ||
| GAP1 | Outboard Pad | £110.00 | £7.00 | ||
| GSRS1 | Slab Reefing System (including reef points on sail) |
£119.98 | £7.00 | ||
| GAMCFF1 | Alloy Mooring Cleat & Fairlead Fitted | £49.00 | £3.00 | ||
| GAMCFF2 | Additional Mooring Fairlead Fitted | £18.00 | £3.00 | ||
| GAW1 | Anchor and 20M Wrap | £58.00 | £10.00 | ||
| GOGRSF1 | Oars (with chromed rowlocks and sockets fitted) | £149.98 | £10.00 | ||
| GD1 | Paddle | £29.97 | £3.00 | ||
| BLP1 | Boat Logos Pair | £49.99 | £2.00 | ||
| SHEETS & HAILARDS | |||||
| GCM1 | Centre Main With Jammer | £149.99 | £7.00 | ||
| GRS1 | Rudder Stock | £169.98 | £10.00 | ||
| GTES1 | Tiller Extention RF3129 STD | £29.98 | £3.00 | ||
| GMS1 | Mainsheet | £11.97 | £3.00 | ||
| GJS1 | Jibsheet | £10.97 | £3.00 | ||
| GSS1 | Spinnaker Sheet | £14.97 | £3.00 | ||
| ACCESSORIES | |||||
| GCKS1 | Cascade Kicker System 4 to 1 | £49.95 | £7.00 | ||
| GCKS2 | Cascade Kicker System 6 to 1 | £59.95 | £7.00 | ||
| GTSCP1 | Toe Straps Complete PR | £39.99 | £2.00 | ||
| GTGF1 | Top Guogen Fitting | £8.89 | £2.00 | ||
| GBGF1 | Bottom Guogen Fitting | £12.98 | £2.00 | ||
| GGPP1 | Packing Piece | £1.69 | £2.00 | ||
| GRRC1 | Rudder Retaining Clip | £2.89 | £2.00 | ||
| WB1 | Bung | £2.89 | £2.00 | ||
| MASTS & ACCESSORIES | |||||
| GSSMCA1 | S/SPAR Mast Complete ALLOY | £469.99 | £10.00 | ||
| GSSG1 | S/SPAR STD Gooseneck | £19.85 | £3.00 | ||
| GSSMRK1 | S/SPAR Mast Rigging Kit | £93.98 | £7.00 | ||
| GSSBC1 | S/SPAR Boom Complete | £129.11 | £7.00 | ||
| GSSP1 | S/SPAR Pole | £58.35 | £10.00 | ||
| GMS1 | S/SPAR Mast Step | £9.98 | £3.00 | ||
| GSMC1 | Seldon Mast Complete | £469.99 | £10.00 | ||
| GSG1 | Seldon STD Gooseneck | £33.54 | £3.00 | ||
| GSMRK1 | Seldon Mast Rigging Kit | £93.98 | £7.00 | ||
| GSBC2 | Seldon Boom Complete | £129.11 | £7.00 | ||
| GSP1 | Seldon Pole | £58.35 | £10.00 | ||
| GPEF1 | Pole End Fitting | £7.98 | £3.00 | ||
| GPSH1 | Pole Stowage Hoop | £16.49 | £3.00 | ||
| MAIN SAILS | |||||
| GRMS1 | Race Main Sail | £378.61 | £10.00 | ||
| GRJS1 | Race Jib | £156.66 | £10.00 | ||
| GS1 | Spinnaker Dynalite 75 | £299.98 | £10.00 | ||
| GRFSS1 | Race Full Set Sails | £835.43 | £10.00 | ||
| GCMS1 | Cruise Main | £258.50 | £10.00 | ||
| GCJ1 | Cruise Jib | £141.51 | £10.00 | ||
| GS1 | Spinnaker | £299.98 | £10.00 | ||
| GCSS1 | Cruise Set Sails | £699.98 | £10.00 | ||
| GBHPFM1 | Buoyant Head Patch Fitted to Mainsail | £110.00 | £7.00 | ||
| GENERAL ACCESSORIES | |||||
| 62-ISP1 | SUPER/SPARS Rig Tention | £30.95 | £7.00 | ||
| 67-HWK1 | Little Hawk Indicator Top Mast | £6.98 | £3.00 | ||
| 67-HAWK2 | Little Hawk Indicator FT Mast | £9.98 | £3.00 | ||
| 67-FALK2 | Burgee | £6.49 | £2.00 | ||
| 67-HA4066 | Burgee Mast Clip | £3.49 | £2.00 | ||
| 67-HWK3 | Hawk Wind Indicator | £15.49 | £3.00 | ||
| 67-T061 | Tacktick Micro Compass | £229.95 | £7.00 | ||
| 67-T004 | Tacktick Deck Bracket | £25.95 | £3.00 | ||
| 67-T006 | Tacktick Long Slug Bracket | £25.95 | £3.00 | ||
| 67-TA063 | Tacktick Cradle | £8.88 | £2.00 | ||
| 67-T005 | Tacktick Strap Bracket | £25.95 | £3.00 | ||
| 67-T062 | Tacktick Soft Pack | £4.89 | £2.00 | ||
| HSN | Sail Numbers | £1.88 | £2.00 | ||
| TOWING SPARES | |||||
| HT100 | Lightboard With Cable | £19.97 | £3.00 | ||
| HT102 | De-Luxe Lightboard With Cable | £29.98 | £7.00 | ||
| HT105 | Lightboard / Cable / Mast Support / Pinkle Fixings | £79.98 | £10.00 | ||
| HT110 | Rear Light Assembly To Fit HT100/HT102 |
£3.98 | £2.00 | ||
| HT115 | Towing Extension Cable | £13.98 | £3.00 | ||
| HT118 | 7 Pin Plug | £1.98 | £2.00 | ||
| HT119 | 7 Pin Socket | £2.49 | £2.00 | ||
| OHT120 | Tie Down Plate Front & Strap | £79.98 | £7.00 | ||
| OHT121 | Tie Down Strap To Fit KHT110 |
£4.98 | £3.00 | ||
| OHT131 | Tie Down Board Middle & Strap | £69.97 | £7.00 | ||
| OHT132 | Tie Down Strap To Fit KHT112 |
£9.97 | £3.00 | ||
| HT130 | Trailer Mast Support Standard | £49.93 | £3.00 | ||
| HT131 | Trailer Mast Support Extra Long | £54.98 | £3.00 | ||
| HT250 | 250KG Suspention Unit | £61.57 | £7.00 | ||
| HT350 | 350KG Suspension Unit | £71.56 | £7.00 | ||
| HT360 | Tow Ball | £3.56 | £2.00 | ||
| HT361 | Tow Ball Cover Alluminium | £0.49 | £2.00 | ||
| HT363 | Trailer Coupling | £19.98 | £3.00 | ||
| HT368 | Linchpin | £2.98 | £2.00 | ||
| HT370 | 8" Trailer Wheel | £19.98 | £7.00 | ||
| HT372 | 10" Trailer Wheel | £39.95 | £7.00 | ||
| HT380 | 8" Mudguard | £9.98 | £2.00 | ||
| HT382 | 10" Mudguard | £11.98 | £2.00 | ||
| HT390 | Jocky Wheel Standard | £29.98 | £7.00 | ||
| HT391 | Jocky Wheel Deluxe | £39.98 | £7.00 | ||
| JWDLWH1 | Jocky Wheel Deluxe with Handle | £49.98 | £3.00 | ||
| HT400 | Trolly Wheel Pneumatic | £19.98 | £7.00 | ||
| HT401 | Trolly Wheel Hard | £19.98 | £7.00 | ||
| HT404 | R Clips Secure Trolley Wheel PR | £3.98 | £2.00 | ||
| WHT500 | Front Cradle | £59.98 | £10.00 | ||
| WHT501 | Middle Cradle | £89.98 | £10.00 | ||
| BOAT REPAIR MATERIALS | |||||
| KMG1 | Gel 1KG | £19.98 | £3.00 | ||
| KMF1 | Flowcoat 1KG | £9.98 | £3.00 | ||
| KMR1 | Resin 1KG | £9.98 | £3.00 | ||
| KM1 | Matting All 1KG | £15.98 | £3.00 | ||
| KMWR1 | Woven Roving 1KG | £19.98 | £3.00 | ||
| ALL PRICES INCLUDE VAT - CARRIAGE EXTRA |



