| CODE | ACCESSORIES | PRICE |
CARRIAGE
UK Mainland |
||
| WPTS1 | Padded Toe Straps | £89.98 | £3.00 |
|
|
| WATS1 | Adjustable Toe Straps | £59.98 | £3.00 | ||
| WJF1 | Jib Furler | £129.99 | £7.00 | ||
| WTCH1 | Two coloured Hull |
£139.99 | £10.00 |
|
|
| WFPCC1 | Flat cover (polly/cotton) | £186.00 | £7.00 |
|
|
| WBUPC1 | Boom Up cover (polly/cotton) | £199.99 | £7.00 |
|
|
| WUC1 | Under cover | £159.00 | £7.00 |
|
|
| WRB1 | Rudder Bag | £39.99 | £3.00 |
|
|
| WFRSC1 | Full Spinnaker System (excluding spinnaker) |
£240.00 | £10.00 | ||
| WFRSCW2 | Full Spinnaker System (including spinnaker) |
£699.95 | £10.00 | ||
| WFRSA1 | Full Asymmetric Spinnaker System (excluding spinnaker) |
£365.00 | £10.00 | ||
| WFRSAW2 | Full Asymmetric Spinnaker System (including spinnaker) |
£995.95 | £10.00 | ||
| TRAILERS | |||||
| WTLT1 | Twin Launching Trolley | £329.95 | £10.00 | ||
| WCB1 | Combi Trailer Base | £469.90 | £10.00 | ||
| WCT1 | Combi Trailer | £799.95 | £10.00 | ||
| ACCESSORIES | |||||
| WCBGRP1 | Centre Board GRP | £299.95 | £10.00 | ||
| WRBGRP1 | Rudder Blade GRP | £179.99 | £10.00 | ||
| WGRPASL1 | GRP Aft Storage Locker | £359.98 | £10.00 | ||
| WAP1 | Outboard Pad | £110.00 | £7.00 | ||
| WGRPSSC1 | GRP Spinnaker Chute Cover | £79.98 | £3.00 | ||
| WAB2 | Aft Bench Fitted | £278.98 | £7.00 | ||
| WSGF1 | Slot Gasket Fitted | £69.00 | £7.00 | ||
| WSRS1 | Slab Reefing System (including free points) |
£119.98 | £7.00 | ||
| WGFPVC1 | Gunwhale Fendoff PVC Fitted | £179.96 | £7.00 | ||
| WGFAPI2 | Gunwhale Fendoff Alloy PVC Insert | £249.98 | £7.00 | ||
| WAMCFF1 | Alloy Mooring Cleat & Fairlead Fitted | £49.00 | £3.00 | ||
| WAMCFF2 | Additional Mooring Fairlead Fitted | £18.00 | £3.00 | ||
| WAW1 | Anchor and 20M Wrap | £58.00 | £10.00 | ||
| WOGRSF1 | Oars (with rowlocks and sockets fitted) |
£169.00 | £10.00 | ||
| WD1 | Paddle | £29.97 | £3.00 | ||
| BLP1 | Boat Logos Pair | £49.99 | £2.00 | ||
| SHEETS & HAILARDS | |||||
| WTB1 | Tidy Bags PR | £39.98 | £3.00 | ||
| WCM1 | Centre Main With Jammer | £149.99 | £7.00 | ||
| WSJC2 | Sliding Jib Carrs PR | ||||
| WBE1 | Bailer (each) | £49.98 | £3.00 | ||
| WMR1 | Mast Ram with Controles Fitted | £189.95 | £7.00 | ||
| WAB1 | Adjustable Bridle Fitted | £78.95 | £3.00 | ||
| WHL1 | Highfield Lever | £22.98 | £3.00 | ||
| WRS1 | Rudder Stock | £169.98 | £10.00 | ||
| WTES1 | Tiller Extention RF3130 STD | £29.98 | £3.00 | ||
| WTEL1 | Tiller Extention RF3135 Long | £31.49 | £3.00 | ||
| WMS1 | Mainsheet | £11.97 | £3.00 | ||
| WJS1 | Jibsheet | £10.97 | £3.00 | ||
| WSS1 | Spinnaker Sheet | £14.97 | £3.00 | ||
| WTRSS1 | Taperd Racing Spinnaker Sheet | £69.95 | £7.00 | ||
| ORTS1 | Rig Tention Sheet | TBA | TBA | ||
| OOS1 | Outhail Sheet | TBA | TBA | ||
| OKS1 | Kicker Sheet | TBA | TBA | ||
| OCS1 | Cunningham Sheet | TBA | TBA | ||
| WPES1 | Pole Elastic Sheet | TBA | TBA | ||
| WMH1 | Main Hailard | TBA | TBA | ||
| WJH1 | Jib Hailard | TBA | TBA | ||
| WPH1 | Pole Hailard | TBA | TBA | ||
| WSH1 | Spinnacker Hailard | TBA | TBA | ||
| ACCESSORIES | |||||
| WCKS1 | Cascade Kicker System | £49.95 | £7.00 | ||
| WDCKS1 | Dynama Kicker System | £79.95 | £7.00 | ||
| WTSCP1 | Toe Straps Complete PR | £39.98 | £2.00 | ||
| WRFP1 | Rear Flaps PR | £19.87 | £2.00 | ||
| WTGF1 | Top Guogen Fitting | £8.89 | £2.00 | ||
| WBGF1 | Bottom Guogen Fitting | £12.98 | £2.00 | ||
| WGPP1 | Packing Piece | £1.69 | £2.00 | ||
| WRRC1 | Rudder Retaining Clip | £2.89 | £2.00 | ||
| WHCL1 | Hatch Cover 6" | £6.49 | £2.00 | ||
| WHCLO2 | Hatch Cover 6" O Ring | £1.99 | £2.00 | ||
| WFHCS3 | Front Hatch Cover 4" | £4.98 | £2.00 | ||
| WFHCSO4 | Hatch Cover 4" O Ring | £1.89 | £2.00 | ||
| WB1 | Bung | £2.89 | £2.00 | ||
| MASTS & ACCESSORIES | |||||
| WSSMCA1 | S/SPAR Mast Complete ALLOY | £702.85 | £10.00 | ||
| WSSST1 | S/SPAR Spreader Tube | £13.88 | £2.00 | ||
| WSSSB1 | S/SPAR Spreader Bracket | £28.88 | £2.00 | ||
| WSSG1 | S/SPAR STD Gooseneck | £19.85 | £3.00 | ||
| WSSMRK1 | S/SPAR Mast Rigging Kit | £117.17 | £7.00 | ||
| WSSBC1 | S/SPAR Boom Complete | £151.75 | £7.00 | ||
| WSSP1 | S/SPAR Pole | £86.95 | £10.00 | ||
| WMS1 | S/SPAR Mast Step | £9.98 | £3.00 | ||
| WSMC1 | Seldon Mast Complete | £702.65 | £10.00 | ||
| WSST1 | Seldon Spreader Tube | £34.99 | £3.00 | ||
| WSSB1 | Seldon Spreader Bracket | £36.97 | £3.00 | ||
| WSG1 | Seldon STD Gooseneck | £33.54 | £3.00 | ||
| WSMRK1 | Seldon Mast Rigging Kit | £117.17 | £7.00 | ||
| WSBC2 | Seldon Boom Complete | £151.75 | £7.00 | ||
| WSP1 | Seldon Pole | £86.95 | £10.00 | ||
| WPEF1 | Pole End Fitting | £7.98 | £3.00 | ||
| WPSH1 | Pole Stowage Hoop | £16.49 | £3.00 | ||
| MAIN SAILS | |||||
| WRMS1 | Race Main Sail | £549.99 | £10.00 | ||
| WRJS1 | Race Jib | £299.98 | £10.00 | ||
| WS1 | Spinnaker Dynalite 75 | £499.07 | £10.00 | ||
| WRFSS1 | Race Full Set Sails | £1349.04 | £10.00 | ||
| WBHPFM1 | Buoyant Head Patch Fitted to Main Sail | £110.00 | £10.00 | ||
| WCGWW1 | Cruise Genoa with Window | £259.99 | £10.00 | ||
| WCJWW1 | Cruise Jib | £199.95 | £10.00 | ||
| WCMS1 | Cruise Main | £399.95 | £10.00 | ||
| WS1 | Spinnaker | £399.97 | £10.00 | ||
| WCSS1 | Cruise Set Sails | £999.87 | £10.00 | ||
| WCSJ1 | Cruise Storm Jib | £169.98 | £7.00 | ||
| WAS2 | Asymmetric Spinnaker | £499.98 | £7.00 | ||
| WSRS1 | Second Reef | £98.95 | £7.00 | ||
| GENERAL ACCESSORIES | |||||
| 62-ISP1 | SUPER/SPARS Rig Tention | £30.95 | £7.00 | ||
| 67-HWK1 | Little Hawk Indicator Top Mast | £6.98 | £3.00 | ||
| 67-HAWK2 | Little Hawk Indicator FT Mast | £9.98 | £3.00 | ||
| 67-FALK2 | Burgee | £6.49 | £2.00 | ||
| 67-HA4066 | Burgee Mast Clip | £3.49 | £2.00 | ||
| 67-HWK3 | Hawk Wind Indicator | £15.49 | £3.00 | ||
| 67-T061 | Tacktick Micro Compass | £229.95 | £7.00 | ||
| 67-T004 | Tacktick Deck Bracket | £25.95 | £3.00 | ||
| 67-T006 | Tacktick Long Slug Bracket | £25.95 | £3.00 | ||
| 67-TA063 | Tacktick Cradle | £8.88 | £2.00 | ||
| 67-T005 | Tacktick Strap Bracket | £25.95 | £3.00 | ||
| 67-T062 | Tacktick Soft Pack | £4.89 | £2.00 | ||
| HSN | Sail Numbers | £1.88 | £2.00 | ||
| TOWING SPARES | |||||
| HT100 | Lightboard With Cable | £19.97 | £3.00 | ||
| HT102 | De-Luxe Lightboard With Cable | £29.98 | £7.00 | ||
| HT105 | Lightboard / Cable / Mast Support / Pinkle Fixings | £79.98 | £10.00 | ||
| HT110 | Rear Light Assembly To Fit HT100/HT102 |
£3.98 | £2.00 | ||
| HT115 | Towing Extension Cable | £13.98 | £3.00 | ||
| HT118 | 7 Pin Plug | £1.98 | £2.00 | ||
| HT119 | 7 Pin Socket | £2.49 | £2.00 | ||
| OHT120 | Tie Down Plate Front & Strap | £79.98 | £7.00 | ||
| OHT121 | Tie Down Strap To Fit KHT110 |
£4.98 | £3.00 | ||
| OHT131 | Tie Down Board Middle & Strap | £69.97 | £7.00 | ||
| OHT132 | Tie Down Strap To Fit KHT112 |
£9.97 | £3.00 | ||
| HT130 | Trailer Mast Support Standard | £49.93 | £3.00 | ||
| HT131 | Trailer Mast Support Extra Long | £54.98 | £3.00 | ||
| HT250 | 250KG Suspention Unit | £61.57 | £7.00 | ||
| HT350 | 350KG Suspension Unit | £71.56 | £7.00 | ||
| HT360 | Tow Ball | £3.56 | £2.00 | ||
| HT361 | Tow Ball Cover Alluminium | £0.49 | £2.00 | ||
| HT363 | Trailer Coupling | £19.98 | £3.00 | ||
| HT368 | Linchpin | £2.98 | £2.00 | ||
| HT370 | 8" Trailer Wheel | £19.98 | £7.00 | ||
| HT372 | 10" Trailer Wheel | £39.95 | £7.00 | ||
| HT380 | 8" Mudguard | £9.98 | £2.00 | ||
| HT382 | 10" Mudguard | £11.98 | £2.00 | ||
| WK1 | Winch Kit | £49.98 | £7.00 | ||
| W2 | Winch | £29.98 | £7.00 | ||
| HT390 | Jocky Wheel Standard | £29.98 | £7.00 | ||
| HT391 | Jocky Wheel Deluxe | £8.97 | £2.00 | ||
| JWDLWH1 | Jocky Wheel Deluxe with Handle | £49.98 | £3.00 | ||
| HT400 | Trolly Wheel Pneumatic | £19.98 | £7.00 | ||
| HT401 | Trolly Wheel Hard | £19.98 | £7.00 | ||
| HT404 | R Clips Secure Trolley Wheel PR | £3.98 | £2.00 | ||
| KHT500 | Front Cradle | £59.98 | £10.00 | ||
| KHT501 | Middle Cradle | £89.98 | £10.00 | ||
| BOAT REPAIR MATERIALS | |||||
| KMG1 | Gel 1KG | £19.98 | £3.00 | ||
| KMF1 | Flowcoat 1KG | £19.98 | £3.00 | ||
| KMR1 | Resin 1KG | £14.98 | £3.00 | ||
| KMM1 | Matting All 1KG | £19.98 | £3.00 | ||
| KMWR1 | Woven Roving 1KG | £29.99 | £3.00 | ||
| ALL PRICES INCLUDE VAT - CARRIAGE EXTRA |
